<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>©omputers with redin</title>
	<atom:link href="http://redinmuse.com/blogs/mrredin/feed/" rel="self" type="application/rss+xml" />
	<link>http://redinmuse.com/blogs/mrredin</link>
	<description>lesson plans, links, resources, galleries</description>
	<lastBuildDate>Tue, 11 May 2010 03:10:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MS &#8211; Keyboarding Day</title>
		<link>http://redinmuse.com/blogs/mrredin/2010/05/11/ms-keyboarding-day/</link>
		<comments>http://redinmuse.com/blogs/mrredin/2010/05/11/ms-keyboarding-day/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MS 135]]></category>
		<category><![CDATA[MS 24]]></category>

		<guid isPermaLink="false">http://redinmuse.com/blogs/mrredin/?p=715</guid>
		<description><![CDATA[1) Warmup
2) Pangram &#8211; report scores
3) Keyboarding Games
]]></description>
			<content:encoded><![CDATA[<h1>1) Warmup</h1>
<h1>2) Pangram &#8211; report scores</h1>
<h1>3) Keyboarding Games</h1>
]]></content:encoded>
			<wfw:commentRss>http://redinmuse.com/blogs/mrredin/2010/05/11/ms-keyboarding-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G1 &#8211; Format Text</title>
		<link>http://redinmuse.com/blogs/mrredin/2010/05/11/g1-format-text/</link>
		<comments>http://redinmuse.com/blogs/mrredin/2010/05/11/g1-format-text/#comments</comments>
		<pubDate>Tue, 11 May 2010 01:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grade 1]]></category>

		<guid isPermaLink="false">http://redinmuse.com/blogs/mrredin/?p=712</guid>
		<description><![CDATA[Students will use Microsoft Word to highlight &#38; format text.
Special keys that will be reviewed are:

space bar
backspace
enter

]]></description>
			<content:encoded><![CDATA[<p>Students will use Microsoft Word to highlight &amp; format text.</p>
<p>Special keys that will be reviewed are:</p>
<ul>
<li>space bar</li>
<li>backspace</li>
<li>enter</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://redinmuse.com/blogs/mrredin/2010/05/11/g1-format-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G2 &#8211; Star Testing</title>
		<link>http://redinmuse.com/blogs/mrredin/2010/05/11/g2-star-testing/</link>
		<comments>http://redinmuse.com/blogs/mrredin/2010/05/11/g2-star-testing/#comments</comments>
		<pubDate>Tue, 11 May 2010 01:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grade 2]]></category>

		<guid isPermaLink="false">http://redinmuse.com/blogs/mrredin/?p=710</guid>
		<description><![CDATA[Students will take the STAR &#8220;Reading&#8221; test during class time.
]]></description>
			<content:encoded><![CDATA[<p>Students will take the STAR &#8220;Reading&#8221; test during class time.</p>
]]></content:encoded>
			<wfw:commentRss>http://redinmuse.com/blogs/mrredin/2010/05/11/g2-star-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS &#8211; Scratch Demos</title>
		<link>http://redinmuse.com/blogs/mrredin/2010/05/10/ms-scratch-demos/</link>
		<comments>http://redinmuse.com/blogs/mrredin/2010/05/10/ms-scratch-demos/#comments</comments>
		<pubDate>Mon, 10 May 2010 02:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MS 135]]></category>
		<category><![CDATA[MS 24]]></category>

		<guid isPermaLink="false">http://redinmuse.com/blogs/mrredin/?p=707</guid>
		<description><![CDATA[After the Scratch projects are published and posted to your blogs, we will be presenting them.
]]></description>
			<content:encoded><![CDATA[<p>After the Scratch projects are published and posted to your blogs, we will be presenting them.</p>
]]></content:encoded>
			<wfw:commentRss>http://redinmuse.com/blogs/mrredin/2010/05/10/ms-scratch-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS &#8211; Scratch Project &#8211; Final Steps</title>
		<link>http://redinmuse.com/blogs/mrredin/2010/05/07/ms-scratch-project-final-steps/</link>
		<comments>http://redinmuse.com/blogs/mrredin/2010/05/07/ms-scratch-project-final-steps/#comments</comments>
		<pubDate>Fri, 07 May 2010 02:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MS 135]]></category>
		<category><![CDATA[MS 24]]></category>

		<guid isPermaLink="false">http://redinmuse.com/blogs/mrredin/?p=700</guid>
		<description><![CDATA[1. Share your project&#8230;
&#8230;to the &#8220;Scratch server&#8221; @ http://scratch.mit.edu
2. Log into&#8230;
&#8230; http://scratch.mit.edu and navigate to your project &#8220;My Stuff&#8221;
3. Copy the &#8220;link code&#8221;
4. Create a new blog post
5. Click on the &#8220;HTML&#8221; tab&#8230;
&#8230;and paste the &#8220;link code&#8221;
6. Add an appropriate&#8230;
&#8230;Title/Description/Tags, and Categorize it under Assignments
]]></description>
			<content:encoded><![CDATA[<h1>1. Share your project&#8230;</h1>
<p>&#8230;to the &#8220;Scratch server&#8221; @ <a href="http://scratch.mit.edu">http://scratch.mit.edu</a></p>
<h1>2. Log into&#8230;</h1>
<p>&#8230; <a href="http://scratch.mit.edu/">http://scratch.mit.edu</a> and navigate to your project &#8220;My Stuff&#8221;</p>
<h1>3. Copy the &#8220;link code&#8221;</h1>
<h1>4. Create a new blog post</h1>
<h1>5. Click on the &#8220;HTML&#8221; tab&#8230;</h1>
<p>&#8230;and paste the &#8220;link code&#8221;</p>
<h1>6. Add an appropriate&#8230;</h1>
<p>&#8230;Title/Description/Tags, and Categorize it under Assignments</p>
]]></content:encoded>
			<wfw:commentRss>http://redinmuse.com/blogs/mrredin/2010/05/07/ms-scratch-project-final-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS &#8211; Scratch Project Requirements</title>
		<link>http://redinmuse.com/blogs/mrredin/2010/05/03/ms-scratch-project-requirements/</link>
		<comments>http://redinmuse.com/blogs/mrredin/2010/05/03/ms-scratch-project-requirements/#comments</comments>
		<pubDate>Mon, 03 May 2010 03:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MS 135]]></category>
		<category><![CDATA[MS 24]]></category>

		<guid isPermaLink="false">http://redinmuse.com/blogs/mrredin/?p=694</guid>
		<description><![CDATA[
As you are finishing
Refine your project and play around with adding extra functionality and interactions.
You will upload your project to the Scratch server. I will put the details on the board.
After your project is uploaded to the Scratch server, you will embed the interactive game into your blog.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://redinmuse.com/blogs/mrredin/files/2010/05/scratch-project-requirements.png"><img class="alignnone size-large wp-image-695" title="scratch-project-requirements" src="http://redinmuse.com/blogs/mrredin/files/2010/05/scratch-project-requirements-1024x725.png" alt="" width="573" height="405" /></a></p>
<h1>As you are finishing</h1>
<p>Refine your project and play around with adding extra functionality and interactions.</p>
<p>You will <em>upload </em>your project to the Scratch <em>server</em>. I will put the details on the board.</p>
<p>After your project is uploaded to the Scratch server, you will <em>embed </em>the interactive game into your blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://redinmuse.com/blogs/mrredin/2010/05/03/ms-scratch-project-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS &#8211; Scratch Tutorials &amp; Project</title>
		<link>http://redinmuse.com/blogs/mrredin/2010/04/26/ms-scratch-tutorials-project/</link>
		<comments>http://redinmuse.com/blogs/mrredin/2010/04/26/ms-scratch-tutorials-project/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MS 135]]></category>
		<category><![CDATA[MS 24]]></category>

		<guid isPermaLink="false">http://redinmuse.com/blogs/mrredin/?p=691</guid>
		<description><![CDATA[When you are Finished&#8230;
&#8230;with the Scratch tutorials, use Inkscape to begin creating a character that you will use in the upcoming Inkscape project.
Example Scratch Characters
Check out the printout in the front of the room for some examples.
]]></description>
			<content:encoded><![CDATA[<h1>When you are Finished&#8230;</h1>
<p>&#8230;with the Scratch tutorials, use Inkscape to begin creating a character that you will use in the upcoming Inkscape project.</p>
<h1>Example Scratch Characters</h1>
<p>Check out the printout in the front of the room for some examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://redinmuse.com/blogs/mrredin/2010/04/26/ms-scratch-tutorials-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary &#8211; Music Video Recording</title>
		<link>http://redinmuse.com/blogs/mrredin/2010/04/26/primary-music-video-recording/</link>
		<comments>http://redinmuse.com/blogs/mrredin/2010/04/26/primary-music-video-recording/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grade 2]]></category>
		<category><![CDATA[Grade 3]]></category>
		<category><![CDATA[Grade 4]]></category>
		<category><![CDATA[Grade 5]]></category>

		<guid isPermaLink="false">http://redinmuse.com/blogs/mrredin/?p=689</guid>
		<description><![CDATA[Stage 2
Today is Stage 2 of the Music Video project. The students did a great job deciding, searching, and saving the pictures to be used in the video.
The students will now move on to organizing the pictures in Movie Maker. In the mean-time, each group will record their portion of the video in front of [...]]]></description>
			<content:encoded><![CDATA[<h1>Stage 2</h1>
<p>Today is Stage 2 of the Music Video project. The students did a great job <strong>deciding</strong>, <strong>searching</strong>, and <strong>saving </strong>the pictures to be used in the video.</p>
<p>The students will now move on to <strong>organizing </strong>the pictures in Movie Maker. In the mean-time, each group will <strong>record</strong> their portion of the video in front of the green screen. Each group will be responsible for:</p>
<ul>
<li>operating the video camera</li>
<li>holding the lyrics (to be read by those in front of the green screen)</li>
<li>lip-syncing their parts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://redinmuse.com/blogs/mrredin/2010/04/26/primary-music-video-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K5 &#8211; Finalize Mother&#8217;s day project</title>
		<link>http://redinmuse.com/blogs/mrredin/2010/04/21/k5-finalize-mothers-day-project/</link>
		<comments>http://redinmuse.com/blogs/mrredin/2010/04/21/k5-finalize-mothers-day-project/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 05:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K5]]></category>

		<guid isPermaLink="false">http://redinmuse.com/blogs/mrredin/?p=686</guid>
		<description><![CDATA[Students will take pictures as well as finish any parts of the project that are incomplete.
]]></description>
			<content:encoded><![CDATA[<p>Students will take pictures as well as finish any parts of the project that are incomplete.</p>
]]></content:encoded>
			<wfw:commentRss>http://redinmuse.com/blogs/mrredin/2010/04/21/k5-finalize-mothers-day-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS &#8211; Scratch Tutorials (continued)</title>
		<link>http://redinmuse.com/blogs/mrredin/2010/04/21/ms-scratch-tutorials-continued/</link>
		<comments>http://redinmuse.com/blogs/mrredin/2010/04/21/ms-scratch-tutorials-continued/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MS 135]]></category>
		<category><![CDATA[MS 24]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scratch]]></category>

		<guid isPermaLink="false">http://redinmuse.com/blogs/mrredin/?p=678</guid>
		<description><![CDATA[Finish Tutorials

Students will continue working through the &#8220;Scratch programming tutorials&#8221; that they started on Wednesday. Students should be reminded to save each tutorial into the corresponding &#8220;Lesson&#8221; folder in the &#8220;Y:\&#8221; network drive.
The 6th graders were not here on Wednesday, so they should be instructed to sit next to someone for assistance.
Access tutorials here

Lesson 1

Part [...]]]></description>
			<content:encoded><![CDATA[<h1>Finish Tutorials</h1>
<p><a href="http://redinmuse.com/blogs/mrredin/files/2010/04/scratch-cat.png"><img class="alignnone size-full wp-image-684" title="scratch-cat" src="http://redinmuse.com/blogs/mrredin/files/2010/04/scratch-cat.png" alt="" width="127" height="137" /></a></p>
<p>Students will continue working through the &#8220;Scratch programming tutorials&#8221; that they started on Wednesday. Students should be reminded to save each tutorial into the corresponding &#8220;Lesson&#8221; folder in the &#8220;Y:\&#8221; network drive.</p>
<p>The 6th graders were not here on Wednesday, so they should be instructed to sit next to someone for assistance.</p>
<p><a href="http://learnscratch.org/index.php?option=com_content&amp;task=view&amp;id=166&amp;Itemid=251" target="_blank">Access tutorials here</a></p>
<ul>
<li><strong>Lesson 1</strong>
<ul>
<li>Part 1: Start Moving</li>
<li>Part 2: Add a Sound</li>
<li>Part 3: Start a Dance</li>
</ul>
</li>
<li><strong>Lesson 2</strong>
<ul>
<li>Part 1: Again and Again</li>
<li>Part 2: The Green Flag</li>
</ul>
</li>
<li><strong>Lesson 3</strong>
<ul>
<li>Part 1: Change Color</li>
<li>Part 2: Pressing Keys</li>
</ul>
</li>
<li><strong>Lesson 4</strong>
<ul>
<li>Create a Sprite</li>
</ul>
</li>
<li><strong>Lesson 5</strong>
<ul>
<li>Speaking</li>
</ul>
</li>
<li><strong>Lesson 6</strong>
<ul>
<li>Image Effects</li>
</ul>
</li>
<li><strong>Lesson 7</strong>
<ul>
<li>Add Audio</li>
</ul>
</li>
<li><strong>Lesson 8</strong>
<ul>
<li>Animation</li>
</ul>
</li>
</ul>
<h1>When Finished</h1>
<p>Students can look up and interact with Scratch projects created from people/students around the world:</p>
<p><a href="http://scratch.mit.edu/" target="_blank">http://scratch.mit.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redinmuse.com/blogs/mrredin/2010/04/21/ms-scratch-tutorials-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

